Village water supply survey, Southern Higlands District, 1971 / by J. Harris.
Material type: TextSeries: Publication details: Port Moresby : Dept. of Lands, Surveys and Mines, [1971],Description: 2 v. : ill., maps ; 30 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Rare Collection | Matheson Library | Rare Collections - Inside Library Use Only | 628.72099569 H314 (Browse shelf(Opens below)) | Available | 026684 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | 628.72099569 H314 (Browse shelf(Opens below)) | Available | 026589 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | 628.72099569 H314 (Browse shelf(Opens below)) | Available | 026685 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | 628.72099569 H314 (Browse shelf(Opens below)) | Available | 026398 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | 628.72099569 H314 (Browse shelf(Opens below)) | Available | 026588 | ||
PNG Collection | Matheson Library PNG Collection | PNG Collection | 628.72 099569 H314 (Browse shelf(Opens below)) | Available | 015159 |
Browsing Matheson Library shelves, Shelving location: PNG Collection, Collection: PNG Collection Close shelf browser (Hides shelf browser)
Contents: v.1. Report -- v.2. Recommendations.
"Investigation no. 71404.
There are no comments on this title.