000 | 01861nam a2200421 a 4500 | ||
---|---|---|---|
001 | 00458384 | ||
003 | PWmBRO | ||
005 | 20240602095502.0 | ||
008 | 841127s1983 coua a o1010 eng l | ||
082 | 0 | 0 |
_a630 _b.2 _b516 |
090 | 0 | 0 | _b630.2516/W926/1980 |
245 | 0 | 0 |
_aCrop reactions to water and temperature stresses in humid, temperate climates _cedited by C. David Raper, Jr. and Paul J. Kramer |
260 | 0 | 0 |
_aBoulder, Colo _bWestview Press _c1983 |
300 | 0 | 0 |
_aix, 373 p. _bill. _c24 cm. |
440 | 0 | 0 | _aWestview special studies in agriculture/aquaculture science and policy |
440 | 0 | 0 | _aWestview special studies in agriculture science and policy |
500 | 0 | 0 | _a"Proceedings of a Workshop on Crop Reactions to Water and Temperature Stresses in Humid, Temperate Climates, held 13 to 15 October 1980 at Duke University, Durham, North Carolina, co-sponsored by NSF grant PFR 80-12152 and Duke University." |
595 | 0 | 0 | _a0865311765 |
650 | 0 | 0 | _aCrops and climate |
650 | 0 | 0 | _aCrops and water |
650 | 0 | 0 | _aPlants, Effect of temperature on |
650 | 0 | 0 | _aPlants, Effect of stress on |
650 | 0 | 0 |
_aPlants, Cultivated _xWounds and injuries |
650 | 0 | 0 | _aPlants, Protection of |
650 | 0 | 0 |
_aCrops and climate _zUnited States |
650 | 0 | 0 |
_aCrops and water _zUnited States |
650 | 0 | 0 |
_aPlants, Effect of temperature on _zUnited States |
650 | 0 | 0 |
_aPlants, Effect of stress on _zUnited States |
650 | 0 | 0 |
_aPlants, Cultivated _xWounds and injuries _zUnited States |
650 | 0 | 0 |
_aPlants, Protection of _zUnited States |
700 | 1 | 0 | _aRaper, C. David |
700 | 1 | 0 |
_aKramer, Paul Jackson, _d1904- |
710 | 2 | 0 | _aDuke University |
710 | 3 | 0 | _aWorkshop on Crop Reactions to Water and Temperature Stresses in Humid, Temperate Climates (1980 : Duke University) |
942 | _2ddc | ||
994 | _a001010674 85080 0001 | ||
999 |
_c9767 _d9767 |