000 | 00648nam a2200229 4500 | ||
---|---|---|---|
001 | 00409715 | ||
003 | PWmBRO | ||
005 | 20240602095408.0 | ||
008 | 831207s1977 caua c00 1 engbs | ||
090 | 0 | 0 | _b519.5/S797 |
245 | 0 | 0 |
_aStatistics from scratch _cPeter Nemenyi ... [et al.] |
250 | 0 | 0 | _aPilot ed. |
260 | 0 | 0 |
_aSan Francisco _bHolden-Day _c1977 |
300 | 0 | 0 |
_a1 v. (various pagings) _bill. _c23 cm |
490 | 0 | 0 | _aHolden-Day series in probability and statistics |
595 | 0 | 0 | _a0816263841 |
650 | 0 | 0 | _aStatistics |
700 | 1 | 0 | _aNemenyi, Peter |
942 | _2ddc | ||
994 | _a001008965 83341 0001 | ||
999 |
_c8746 _d8746 |