000 | 02821nam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c86557 _d86557 |
||
001 | ml2023163226 | ||
003 | PUMLC | ||
005 | 20240602104128.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 230626t2018 uk ao||fr|||| 00| 0 eng d | ||
020 |
_a9781292178608 _q(paperback) |
||
035 | _aml2023163226 | ||
040 |
_aPUMLC _beng _erda _cPUMLC |
||
082 |
_a620.3 _bR215 |
||
100 |
_aRao, Singiresu S. _d1944- _eauthor _913144 |
||
245 | 1 | 0 |
_aMechanical Vibrations : _bSixth edition in SI units / _cSingiresu S. Rao; SI Conversion by Philip Griffin |
246 | _aMechanical vibrations | ||
250 |
_aSixth edition in SI units, _bGlobal Edition. |
||
264 |
_aHarlow, UK. : _bPearson Education, _c2018 |
||
300 |
_a1147 pages : _billustrations ; _c24 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _a"Authorized adaptation from the United States edition, entitled Mechanical Vibrations, Sixth Edition, ISBN 978-0-134-36130-7, by Singiresu S. Rao, published by Pearson Education, Inc. ... 2017"--Title page verso. On cover: Global edition. | ||
504 | _aIncludes bibliographical references and index | ||
505 | _aContents: 1. Fundamentals of Vibration 2. Free Vibration of Single-Degree-of-Freedom Systems 3. Harmonically Excited Vibration 4. Vibration Under General Forcing Conditions 5. Two-Degree-of-Freedom Systems 6. Multidegree-of-Freedom Systems 7. Determination of Natural Frequencies and Mode Shapes 8. Continuous Systems 9. Vibration Control 10. Vibration Measurement and Applications 11. Numerical Integration Methods in Vibration Analysis 12. Finite Element Method 13. Nonlinear Vibration 14. Random Vibration. | ||
520 | _aSummary: "Retaining the style of previous editions, this sixth SI edition of Mechanical Vibrations effectively presents theory, computational aspects, and applications of vibration, introducing undergraduate engineering students to the subject of vibration engineering in as simple a manner as possible. Emphasizing computer techniques of analysis, Mechanical Vibrations thoroughly explains the fundamentals of vibration analysis, building on the understanding achieved by students in previous undergraduate mechanics courses. Related concepts are discussed, and real-life applications, examples, problems, and illustrations related to vibration analysis enhance comprehension of all concepts and material. In the sixth SI edition, several additions and revisions have been made - including new examples, problems, and illustrations - with the goal of making coverage of concepts both more comprehensive and easier to follow." | ||
650 |
_aVibration _91816 |
||
650 |
_aVibration _xStatistical methods _913145 |
||
700 |
_aGriffin, Philip _913146 |
||
942 |
_2ddc _c2HRSR _kSR _mR215 _n0 _01 |