000 | 00706cam a22002051 4500 | ||
---|---|---|---|
001 | 00095230 | ||
003 | PWmBRO | ||
005 | 20240602103721.0 | ||
008 | 940905c1968 xxua 00110 eng | ||
100 | 1 | 0 |
_aLevens, A. S. _q(Alexander Sander), _d1900- |
245 | 1 | 0 |
_aGraphics : _banalysis and conceptual design / _cA. S. Levens. |
250 | _a2nd ed. | ||
260 | 0 |
_aNew York : _bWiley, _cc1968. |
|
300 |
_axi, 771 p. : _bill. |
||
500 | _aFirst ed. published in 1962 under title: Graphics, with an introduction to conceptual design. | ||
500 | _aThird ed. published in 1980 under title: Graphics in engineering design. | ||
650 | 0 | _aDesign, Industrial. | |
650 | 0 | _aEngineering graphics. | |
942 | _2ddc | ||
999 |
_c79851 _d79851 |