000 | 00513nam a2200205 4500 | ||
---|---|---|---|
001 | 00324620 | ||
003 | PWmBRO | ||
005 | 20240602103719.0 | ||
008 | 821109s1981 enka o0011 eng u | ||
020 | _a0273014080 | ||
069 | 0 | 0 | _a202075060 |
082 | 0 | 0 | _a510.2462 |
090 | 0 | 0 | _b510.2462/M482 |
100 | 1 | 0 | _aMeadows, R. G. |
245 | 1 | 0 |
_aElectrical and engineering mathematics _cRichard Meadows |
260 | 0 | 0 |
_aLondon _bPitman _c1981 |
300 | 0 | 0 |
_a2v. : _bill. |
650 | 0 | 0 | _aEngineering mathematics |
942 | _2ddc | ||
999 |
_c79809 _d79809 |