000 | 00598nam a2200193 4500 | ||
---|---|---|---|
001 | 00240451 | ||
003 | PWmBRO | ||
005 | 20240602103703.0 | ||
008 | 941128m19661967enka b 1100eng | ||
100 | 1 | 0 | _aDonbrow, M. |
245 | 1 | 0 |
_aInstrumental methods in analytical chemistry : _btheir principles and practice / _cM. Donbrow. |
260 |
_aLondon : _bPittman, _c1966-1967. |
||
300 |
_a2 v. : _bill. |
||
505 | _av. 1. Electrochemical methods. - - v. 2. Optical methods. | ||
650 | 0 | _aChemistry, Analytic. | |
650 | 0 | _aElectrochemical analysis. | |
650 | 0 | _aSpectrum analysis. | |
942 | _2ddc | ||
999 |
_c79418 _d79418 |