000 | 00580nam a2200193 4500 | ||
---|---|---|---|
001 | 00093521 | ||
003 | PWmBRO | ||
005 | 20240602103650.0 | ||
008 | 940909s1969 xxu 00110 eng | ||
020 | _a0471517801 | ||
100 | 1 | 0 | _aLarson, Harold J. |
245 | 1 | 0 |
_aIntroduction to probability theory and statistical inference / _cHarold J. Larson. |
260 | 0 |
_a[United States] : _bJ. Wiley, _cc1969. |
|
300 | _axi, 387 p. | ||
440 | 0 | _aWiley series in probability and mathematical statistics | |
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
942 | _2ddc | ||
999 |
_c79106 _d79106 |