000 | 00820cam a2200241 i 4500 | ||
---|---|---|---|
001 | 00018589 | ||
003 | PWmBRO | ||
005 | 20240602103558.0 | ||
008 | 940329c1978 xxu b 00100 eng | ||
020 | _a0471041793 | ||
245 | 0 | 0 |
_aTable of isotopes / _cedited by C. Michael Lederer and Virginia S. Shirley. |
250 | _a7th ed. | ||
260 | 0 |
_aNew York : _bWiley, _cc1978. |
|
300 | _a1628 p. in various pagings. | ||
500 | _a"A Wiley-interscience publication." | ||
500 | _aSixth ed. by C. M. Lederer, J. M. Hollander, and I. Perlman. | ||
500 | _a"Prepared under U.S. Department of Energy contract no. 7405-ENG-48." | ||
650 | 0 |
_aIsotopes _xTables. |
|
700 | 1 | 1 |
_aLederer, C. Michael _q(Charles Michael). _tTable of isotopes. |
700 | 1 | 0 | _aShirley, Virginia S. |
700 | 1 | 0 | _aBrowne, Edgardo. |
942 | _2ddc | ||
999 |
_c77833 _d77833 |