000 | 00698nam a2200217 a 4500 | ||
---|---|---|---|
001 | 00048887 | ||
003 | PWmBRO | ||
005 | 20240602103424.0 | ||
008 | 940624s1993 nyua 001 0 eng | ||
020 |
_a0070237301 (acid-free paper) : _c$44.95 |
||
100 | 1 | _aGood, Walter R. | |
245 | 1 | 0 |
_aActive asset allocation : _bgaining advantage in a highly efficient stock market / _cWalter R. Good, Roy W. Hermansen, Jack R. Meyer. |
260 |
_aNew York : _bMcGraw-Hill, _cc1993. |
||
300 |
_axiv, 306 p. : _bill. |
||
600 | 1 | 0 | _aHermansen, Roy W. |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aStock price forecasting. | |
700 | 1 | 0 | _aMeyer, Jack R. |
942 | _2ddc | ||
999 |
_c75547 _d75547 |