000 | 00777nam a2200205 4500 | ||
---|---|---|---|
001 | 00151718 | ||
003 | PWmBRO | ||
005 | 20240602103239.0 | ||
008 | 971007s1996 pp ab b 0 100eng | ||
020 | _a9980999101 | ||
245 | 0 | 0 |
_aLak marine survey : _ban ecological assessment of the coral reef and near shore environments of Southern New Ireland, Papua New Guinea / _cedited by Cathy Hair. |
260 |
_aPort Moresby : _bDept. of Environment and conservation, _c1996. |
||
300 |
_axi, 117 p. : _bill., maps. _c30 cm. |
||
440 |
_aPNG biodiversity conservation and resource management programme ; _vPNG/93/G31 |
||
650 | 0 | _aSurveyors, Marine. | |
650 | 0 | _aBiological diversity. | |
700 | 1 | 0 | _aHair, Cathy. |
710 | 2 | 0 | _aUnited Nations Development Programme. |
942 | _2ddc | ||
999 |
_c72652 _d72652 |