000 | 00937nam a2200241ua 4500 | ||
---|---|---|---|
001 | 00157198 | ||
003 | PWmBRO | ||
005 | 20240602103222.0 | ||
008 | 971208s xx eng | ||
020 | _a0947571841 | ||
245 | 0 | 0 |
_aApplication of geographic information systems in hydrology and water resources management / _cedited by K. Kovar, H.P. Nachtnebel. |
260 |
_aWallingford, UK : _bIAHS Press, _c1996. |
||
300 |
_axii, 711 p. : _bill., maps. |
||
440 | 0 |
_aInternational Association of Hydrological Sciences publication ; _vno. 235 |
|
500 | _aProceedings of the HydroGIS'96 conference held in Vienna, Austria, from 16 to 19 April, 1996. | ||
650 | 0 | _aWater resources development. | |
650 | 0 | _aHydrology. | |
700 | 1 | 0 | _aNachtnebel, H. P. |
700 | 1 | 0 | _aKovar, K. |
710 | 2 | 0 | _aInternational Association of Hydrological Sciences. |
711 | 2 | 0 |
_aHydroGIS'96 Conference _d(1996 : _cVienna, Austria). |
942 |
_2ddc _02 |
||
999 |
_c72223 _d72223 |