000 | 01275nam a2200241 a 4500 | ||
---|---|---|---|
005 | 20240602103126.0 | ||
008 | 040624s19uu xx 00 eng d | ||
020 | _a0080232655 | ||
245 | 0 | 0 |
_aStrength of metals and alloys : _bproceedings of the 5th International Conference, Aachen, Federal Republic of Germany, August 27-31, 1979 / _cedited by P. Haasen, V. Gerold and G. Kostorz. |
260 |
_aToronto : _bPergamon Press, _cc1979. |
||
300 | _a3 vols. : ill. | ||
440 | _aInternational series on the strength and fracture of materials and structures | ||
505 | _aVol. 1: Plasticity and crystal structure, friction and wear, creep, dynamic effects in deformation, precipitation and dispersion hardening. - - Vol. 2: Deformation of polycrystals, solid solution hardening, fatigue, in-situ electron microscopy during deformation, combination of elementary hardening mechanisms. - - Vol. 3: Review articles, post-conference papers. | ||
650 | _aMetals. | ||
650 | _aAlloys. | ||
650 | _aFracture mechanics. | ||
650 | _aPhysical metallurgy. | ||
700 | 1 | 0 | _aHaasen, P. |
700 | 1 | 0 | _aGerold, V. |
700 | 1 | 0 | _aKostorz, G. |
711 | 1 | 0 | _aInternational Conference on Strength of Metals and Alloys ( 5th : 1979 : Aachen, Federal Republic of Germany). |
942 | _2ddc | ||
999 |
_c70746 _d70746 |