000 | 00502nam a2200181 4500 | ||
---|---|---|---|
001 | 00761990 | ||
003 | PWmBRO | ||
005 | 20240602103016.0 | ||
008 | 951009s1972 xxua s 00110 eng | ||
100 | 1 | 0 | _aBeals, Ralph E. |
245 | 1 | 0 |
_aStatistics for economists : _ban introduction / _cRalph E. Beals. |
260 | 0 |
_aChicago : _bRand McNally, _c1972. |
|
300 |
_axi, 420 p. : _bill. |
||
490 | 0 | _aRand McNally economic series | |
650 | 0 | _aStatistics. | |
650 | 0 | _aRegression analysis. | |
942 | _2ddc | ||
999 |
_c68759 _d68759 |