000 | 01059nam a2200289 a 4500 | ||
---|---|---|---|
001 | 00586587 | ||
003 | PWmBRO | ||
005 | 20240602102933.0 | ||
008 | 950803s1975 enka a eng | ||
020 | _a0335028543 | ||
110 | 2 | _aOpen University. | |
245 | 1 | 0 |
_aIntroduction to engineering mechanics / _cprepared by the course Team [Open University]. |
260 |
_aMilton Keynes : _bOpen University Press, _c1975. |
||
300 | _av. | ||
440 | 0 |
_aTechnology :A second level course ; _vT 231 2 and 3 (Open University). |
|
440 | 0 |
_aTechnology :A second level course ; _vT231 8 and 9 (Open University) |
|
505 | _aUnit 2. Motion. - - Unit 3. Kinematics and mechanisms. Unit 8. Vibrations and Dimensional analysis. -- Unit 9. Examples in Machine Design. | ||
650 | 0 | _aMotion. | |
650 | 0 | _aVibration. | |
650 | 0 | _aMachine design. | |
650 | 0 | _aMechanical movements. | |
740 | 0 | 1 | _aKinematics and mechanics. |
740 | 0 | 1 | _aVibrations and dimensional analysis. |
740 | 0 | 1 | _aExamples in machine design. |
740 | 0 | 1 | _aMotion. |
942 | _2ddc | ||
999 |
_c67556 _d67556 |