000 | 00442nam a2200157 4500 | ||
---|---|---|---|
001 | 00738492 | ||
003 | PWmBRO | ||
005 | 20240602102933.0 | ||
008 | 950830s1995 pp b f 0 010 eng | ||
245 | 0 | 0 | _aCocoa statistics of Papua New Guinea. |
260 |
_aMadang, PNG : _bCocoa Board of Papua New Guinea, _c1995. |
||
300 | _a[39] p., map. | ||
650 | 0 |
_aCocoa _zPapua New Guinea. |
|
710 | 2 | 0 | _aCocoa Board of Papua New Guinea. |
942 | _2ddc | ||
999 |
_c67536 _d67536 |