000 | 01276nam a2200229 4500 | ||
---|---|---|---|
001 | 00155640 | ||
003 | PWmBRO | ||
005 | 20240602102926.0 | ||
008 | 971031s1980 miua b 110 0 eng | ||
111 | 2 |
_aInternational Symposium on Remote Sensing of Environment _n(14th : _d1980 : _cSan Jose, Costa Rica). |
|
245 | 1 | 0 |
_aProceedings of the Fourteenth International Symposium on Remote Sensing of Environment, 23-30 April, 1980, San Jose, Costa Rica / _cOraganized and conducted by Environmental Research Institute of Michigan, Ann Arbor, Michigan; Instituto Geografico Nacional, San Jose, Costa Rica. |
260 | 0 |
_aAnn Arbor, Michigan : _bEnvironmental Research Institute of Michigan, _c[1980]. |
|
300 |
_av. : _bill. |
||
500 | _aVolume 1. | ||
500 | _aThis volume is dedicated to William A. Fischer (1919-1980), "... in recognition of his leadership in the development and application of remote sensing techniques, as well as his continuing support throughout the 18-year history of this series of symposia."--vii. | ||
650 | 0 | _aRemote sensing. | |
650 | 0 |
_aGeography _xRemote sensing. |
|
710 | 2 | 0 | _aEnvironmental Research Institute of Michigan. |
710 | 2 | 0 | _aInstituto Geografico Nacional (Costa Rica). |
740 | 0 | 1 | _aRemote sensing of environment. |
942 | _2ddc | ||
999 |
_c67363 _d67363 |