000 | 00460nam a2200169 4500 | ||
---|---|---|---|
001 | 00633542 | ||
003 | PWmBRO | ||
005 | 20240602102910.0 | ||
008 | 950803s1968 at b 1100eng | ||
100 | 1 | 0 | _aCameron, Burgess. |
245 | 1 | 0 |
_aNational income : _ban introduction / _cBurgess Cameron. |
260 |
_aMelborne : _bCheshire, _c1968. |
||
300 | _a76 p. | ||
440 | _aAustralian economics handbooks | ||
650 | 0 |
_aNational income _zAustralia. |
|
942 | _2ddc | ||
999 |
_c66896 _d66896 |