000 | 00490cam a2200181 4500 | ||
---|---|---|---|
001 | 00543578 | ||
003 | PWmBRO | ||
005 | 20240602102908.0 | ||
008 | 950623s1971 at ab 00010 eng | ||
020 | _a0207121478 | ||
100 | 1 | 0 | _aCohen, Barry. |
245 | 1 | 0 |
_aMonsoon Asia : _ba map geography / _cBarry Cohen. |
260 | 0 |
_a[Sydney] : _bAngus and Robertson, _c1971. |
|
300 |
_a181 p. : _bill., diagrs., maps, plates. |
||
651 | 0 |
_aAsia _xGeography. |
|
651 | 0 |
_aAsia _xMaps. |
|
942 | _2ddc | ||
999 |
_c66854 _d66854 |