000 | 00686nam a2200241u 4500 | ||
---|---|---|---|
001 | 00738638 | ||
003 | PWmBRO | ||
005 | 20240602102813.0 | ||
008 | 850416s1986 njua b 00110 eng | ||
020 | _a0136878644 | ||
039 | 0 |
_a2 _b3 _c3 _d3 _e3 |
|
050 | 0 |
_aTK1001 _b.B44 1986 |
|
082 | 0 | _a621.31�19 | |
090 | 0 | 0 | _b621.31/B495p |
100 | 1 | 0 | _aBergen, Arthur R. |
245 | 1 | 0 |
_aPower systems analysis / _cArthur R. Bergen. |
260 | 0 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1986. |
|
300 |
_axiv, 529 p. : _bill. |
||
440 | 0 | _aPrentice-Hall series in electrical and computer engineering | |
650 | 0 | _aElectric power systems. | |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 059 773 |
999 |
_c65296 _d65296 |