000 | 00799nam a2200289 a 4500 | ||
---|---|---|---|
001 | 00314617 | ||
003 | PWmBRO | ||
005 | 20240602095143.0 | ||
008 | 821020s1981 nyua a 0011 eng l | ||
069 | 0 | 0 | _a200913060 |
082 | 0 | 0 |
_a658.1 _b55 |
090 | 0 | 0 | _b658.155/H927b |
100 | 1 | 0 | _aHumphreys, Kenneth King |
245 | 1 | 0 |
_aBasic cost engineering _cKenneth K. Humphreys and Sidney Katell |
260 | 0 | 0 |
_aNew York _bM. Dekker _cc1981 |
300 | 0 | 0 |
_aviii, 218 p. _bill. _c24 cm |
490 | 1 | 0 |
_aCost engineering _v2 |
500 | 0 | 0 | _aIncludes index |
595 | 0 | 0 | _a0824713982 |
650 | 0 | 0 | _aCosts, Industrial |
650 | 0 | 0 | _aEngineering economy |
700 | 1 | 0 | _aKatell, Sidney |
840 | 0 | 0 |
_aCost engineering (M. Dekker) _v2 |
942 | _2ddc | ||
994 |
_a001004871 83138 0001 _a001005166 |
||
999 |
_c6406 _d6406 |