000 | 00691nam a2200217 4500 | ||
---|---|---|---|
001 | 00014885 | ||
003 | PWmBRO | ||
005 | 20240602102727.0 | ||
008 | 931217s1993 at ab b 10 010 eng | ||
020 | _a0644202237 | ||
100 | 1 | 0 | _aJohnson, Robert Wallace. |
245 | 1 | 0 |
_aVolcanic eruptions & atmospheric change / _cR. W. Johnson. |
260 | 0 |
_aCanberra : _bAustralian Geological Survey Organization, _c1993. |
|
300 |
_aiii, 36 p. : _bill. (some col.), maps. |
||
440 |
_aAGSO issues paper ; _vno. 1 |
||
650 | 0 |
_aWeather _xEffects of volcanic eruptions on. |
|
650 | 0 | _aClimatic changes. | |
650 | 0 | _aAtmosphere. | |
710 | 2 | 0 | _aDept. of Primary Industries and Energy. |
942 | _2ddc | ||
999 |
_c64034 _d64034 |