000 | 01500nam a2200241ua 4500 | ||
---|---|---|---|
999 |
_c636 _d636 |
||
001 | 00148881 | ||
003 | PWmBRO | ||
005 | 20240602094633.0 | ||
008 | 970829s xx eng | ||
020 | _a0582800765 | ||
040 | _dPUMLC | ||
082 |
_222 _a657 _bA172 |
||
245 | 0 | 0 |
_aAccounting for business : _bfundamental principles and practice / _cMarley Stephen ... [et al.]. |
260 |
_aMelbourne : _bLongman Cheshire, _c1994. |
||
300 |
_ax, 646 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. The textbook is intended to meet the needs of any person undertaking an introductory study of accounting. The textbook display a practical business treatment of accounting as an information system and include cash-based businesses, and credit transactions. | ||
520 | 8 | _aThis textbook contains 13 units: Unit 1-An introduction to the study of accounting; Unit 2-The accounting equation; Unit 3-The accounting system; Unit 4-Recording cash transactions; Unit 5-Control over cash; Unit 6-Recording other transactions; Unit 7-Recording credit transactions; Unit 8-Control of credit transactions; Unit 9-End of period adjustments; Unit 10-Preparation of end of year reports; Unit 11-Recording and control of property, plant and equipment; Unit 12-Recording and control of payroll; Unit 13-The complete accounting process | |
526 | _aRecommended text: BA111/ BA112 (Business Studies). | ||
650 | 0 |
_aAccounting. _9106 |
|
700 | 1 | 0 |
_aMarley, Stephen. _9988 |
942 |
_2ddc _cBK |