000 | 00616nam a2200193 4500 | ||
---|---|---|---|
001 | 00030465 | ||
003 | PWmBRO | ||
005 | 20240602102641.0 | ||
008 | 940405s1993 xxkab 010 eng | ||
100 | 1 | 0 | _aSaunders, Peter. |
245 | 1 | 0 |
_aRadiation effects and control / _cPeter Saunders, Alison Tasker. |
260 |
_aOxon, U.K. : _bCorporate Communication Services, U.K. Atomic Energy Authority, _c1993. |
||
300 |
_a32 p. : _bcol. ill., maps. |
||
650 | 0 |
_aRadiation _xPhysiological effect |
|
650 | 0 | _aRadiation. | |
700 | 1 | 0 | _aTasker, Alison. |
710 | 2 | 0 | _aUnited Kingdom Atomic Energy Authority. |
942 | _2ddc | ||
999 |
_c62840 _d62840 |