000 | 00910nam a2200253u 4500 | ||
---|---|---|---|
001 | 01037668 | ||
003 | PWmBRO | ||
005 | 20240602102638.0 | ||
008 | 930528s1987 dk a b i00000 eng | ||
010 | _a93014235 | ||
020 | _a9289011130 (pbk.) | ||
090 | 0 | _b362.1/072/M484 | |
245 | 0 | 0 |
_aMeasurement in health promotion and protection / _cedited by T. Abelin, Z.J. Brzezinski, Vera D.L. Carstairs. |
260 | 0 |
_aCopenhagen : _bWorld Health Organization, Regional Office for Europe ; _aAlbany, NY : _bWHO Publications Center USA, distributor, _cc1987. |
|
300 |
_axxiii, 658 p. : _bill. |
||
440 | 0 |
_aWHO regional publications. _pEuropean series, _x0378-2255 ; _vno. 22 |
|
650 | 0 |
_aHealth promotion _xResearch _xMethodology. |
|
650 | 0 | _aHealth status indicators. | |
700 | 1 | 0 | _aAbelin, Th. |
700 | 1 | 0 | _aBrzezi'nski, Z. J. |
700 | 1 | 0 | _aCarstairs, Vera D. L. |
942 | _2ddc | ||
994 | 0 | 1 | _a089543 |
999 |
_c62772 _d62772 |