000 | 00516nam a2200193ua 4500 | ||
---|---|---|---|
001 | 00660248 | ||
003 | PWmBRO | ||
005 | 20240602102551.0 | ||
008 | 951009s xx eng | ||
100 | 1 | _aHennessy, Gerry. | |
245 | 1 | 0 |
_aMudgee crop and pasture trials 1990 results / _cGerry Hennessy. |
260 |
_a[Sydney] : _bNSW Agriculture & Fisheries, _c1991. |
||
300 |
_a32 p. : _bill. |
||
440 | 0 |
_aAgdex ; _v100/32 |
|
650 | 0 | _aPastures. | |
650 | 0 | _aCrops. | |
650 | 0 | _aPasture animals | |
942 | _2ddc | ||
999 |
_c61453 _d61453 |