000 | 01132nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20240602102514.0 | ||
008 | 051026s19uu xx 00 eng d | ||
020 | _a073340166X | ||
100 | 1 | 0 | _aCampbell, H. F. |
245 | 1 | 4 |
_aThe cost of fishing effort and profitability for the Japanese tuna fleet: 1979-1989 / _cH.F. Campbell & R.B. Nichol. |
260 | 0 |
_aSydney : _bCentre for Applied Economic Research, U.N.S.W., _c1991. |
|
300 | _a128 p. | ||
440 | 0 | _aTuna Research Programme. Research report ; 1990/1 | |
500 | _aA.C.I.A.R. project no. 8928. | ||
650 |
_aTuna _zJapan _xEconomic aspects. |
||
650 |
_aTuna _zPapua New Guinea _xEconomic aspects. |
||
650 | 4 |
_aTuna fishing _zJapan _xEconomic aspects. |
|
650 | 4 |
_aTuna fishing _zPapua New Guinea _xEconomic aspects. |
|
700 | 1 | 0 | _aNicholl, R. B. |
710 | 2 | 0 | _aUniversity of New South Wales. Centre for Applied Economic Research. |
710 | 2 | 0 | _aUniversity of Tasmania. Department of Economics. |
710 | 2 | 0 | _aPapua New Guinea. Department of Fisheries and Marine Resiurces. |
710 | 2 | 0 | _aAustralian Centre for International Agriculture Research (ACIAR). |
942 | _2ddc | ||
999 |
_c60391 _d60391 |