000 | 00673nam a2200169 a 4500 | ||
---|---|---|---|
001 | 00056154 | ||
003 | PWmBRO | ||
005 | 20240602102449.0 | ||
008 | 940802s1991 pp eng | ||
110 | 2 | 0 | _aPapua New Guinea.National Parliment. |
245 | 1 | 0 | _aRehabilitation and construction of physical infrastructure for Port Moresby inservice, Lae Technical and Administrative collages (50th report of the Public Works Committee. |
260 |
_aWaigani (Port Moresby) : _bNational Parliment, _c1991. |
||
300 | _a11 leaves of p. . | ||
650 | 0 |
_aUniversities and colleges _zPapua New Guinea _xMaintenance. |
|
710 | 2 | 0 | _aPapua New Guinea.Public Works Committee. |
942 | _2ddc | ||
999 |
_c59660 _d59660 |