000 | 00716cam a2200193 4500 | ||
---|---|---|---|
001 | 00565350 | ||
003 | PWmBRO | ||
005 | 20240602102415.0 | ||
008 | 690918s1968 at ab b 00100 eng | ||
110 | 2 | 0 | _aReader's Digest Association, Pty. |
245 | 1 | 4 | _aThe Reader's digest complete atlas of Australia including Papua-New Guinea. |
260 | 1 |
_aSydney : _bThe Reader's Digest Association, _c[1968]. |
|
300 | _a183 p. : col. ill., col. maps. | ||
500 | _aMaps reproduced from material supplied by the Division of National Mapping, Dept. of National Development. | ||
500 | _aPrepared ... under the direction of P. J. Devery. | ||
651 | 0 |
_aAustralia _xMaps. |
|
651 | 0 |
_aPapua New Guinea _xMaps. |
|
942 | _2ddc | ||
999 |
_c58689 _d58689 |