000 | 00727nam a2200229ua 4500 | ||
---|---|---|---|
001 | 00125326 | ||
005 | 20240602102349.0 | ||
008 | 960918s xx eng | ||
035 | _a(CIRC) 99990034043 | ||
110 | 2 | _aCSIRO. Division of Water Resources. | |
245 | 1 | 0 | _aCSIRO technical memorandums and reports. |
260 |
_aCanberra : _bCSIRO, _c1991- |
||
300 | _avols. | ||
500 |
_aCSIRO publications ; _vnos. 91/5, 91/6, 91/13, 92/14, 94/4, 95/2, 96/1, 96/15. |
||
650 | 0 | _aLongitudinal method. | |
650 | 0 | _aSoil permeability. | |
650 | 0 | _aLogging. | |
650 | 0 | _aFolian diagnosis. | |
650 | 0 |
_aResearch _xManagement. |
|
710 | 2 | 0 | _aCommonwealth Scientific and Industrial Research Organization. |
942 | _2ddc | ||
999 |
_c58005 _d58005 |