000 | 00788n a2200241 4500 | ||
---|---|---|---|
001 | 00953210 | ||
003 | PWmBRO | ||
005 | 20240602102321.0 | ||
008 | 910813s1991 at ab 110 eng | ||
010 | _a91045200 | ||
020 | _a0643050892 | ||
090 | _b574.0/72/N285 | ||
245 | 0 | 0 |
_aNature conservation : _bcost effective biological surveys and data analysis / _ceditors : C.R. Margules, M.P. Austin. |
260 |
_a[Melbourne] : _bCSIRO, _c1991. |
||
300 |
_avii, 207 p. : _bill., maps. |
||
650 | _aEcological surveys. | ||
700 | 1 | 0 |
_aMargules, C. R., _q(Christopher Robert). |
700 | 1 | 0 |
_aAustin, M. P., _q(Michael Phillip). |
710 | 2 | 0 | _aCommonwealth Scientific and Industrial Research Organization (Australia) |
942 | _2ddc | ||
992 | 0 | 2 | _a2 copies. |
994 | 0 | 2 |
_a081363 _b081364 |
999 |
_c57216 _d57216 |