000 | 00869nam a2200277u 4500 | ||
---|---|---|---|
001 | 00964727 | ||
003 | PWmBRO | ||
005 | 20240602102304.0 | ||
008 | 910715c1972 At a 010 Eng | ||
010 | _a91013097 | ||
090 | _b551.5142/H797q | ||
100 | 1 | 0 | _aHopwood, Jennifer M. |
245 | 1 | 4 |
_aThe quasi-biennial oscillation in the stratosphere / _cJennifer M. Hopwood. |
260 |
_aCanberra : _bAustralian Govt. Publishing Service, _cc1972. |
||
300 |
_aiv, 90 p. : _bill. |
||
440 |
_aMeteorological study ; _v22 |
||
502 | _aThesis (Ph.D.) - University of Melbourne, 1970. | ||
650 | 1 | 0 | _aAtmosphere, Upper. |
650 | 1 | 0 | _aMeteorology. |
650 | 1 | 0 | _aStratosphere. |
710 | _aUniversity of Melbourne. Theses. Ph.D. 1970. | ||
710 | _aAustralia. Department of Interior. | ||
710 | _aBureau of Meteorology. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a080627 |
999 |
_c56720 _d56720 |