000 | 00774nam a2200265u 4500 | ||
---|---|---|---|
001 | 00966517 | ||
003 | PWmBRO | ||
005 | 20240602102256.0 | ||
008 | 910828c1990 It a 0010 Eng | ||
010 | _a91013209 | ||
020 | _a9251029555 | ||
090 | _b631.41/0723/S584m | ||
100 | 1 | 0 | _aSillanpaa, Mikko. |
245 | 1 | 0 |
_aMicronutrient assessment at the country level : _ban international study / _cMikko Sillanpaa. |
260 |
_aRome : _bFAO, _cc1990. |
||
300 |
_avi, 208 p. : _bill. |
||
410 |
_aFAO soils bulletin ; _v63 |
||
650 | 1 | 0 | _aSoil fertility. |
650 | 1 | 0 | _aSoil-Surveys. |
650 | 1 | 0 | _aTrace elements. |
650 | 1 | 0 | _aMicronutrient fertilizers |
710 | _aFood and Agriculture Organization of the United Nations. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a080315 |
999 |
_c56475 _d56475 |