000 | 00899nam a2200277u 4500 | ||
---|---|---|---|
001 | 00966355 | ||
003 | PWmBRO | ||
005 | 20240602102248.0 | ||
008 | 910801s1990 Attab 010 Eng | ||
010 | _a91013152 | ||
020 | _a0643051279 | ||
090 | _b551.5/72/A415r | ||
100 | 1 | 0 | _aAlksnis, H. |
245 | 1 | 4 |
_aThe regional evaporation project : _bsoil moisture and rainfall data / _cH. Alksnis, P. Daniel and J. D. Kalma. |
260 |
_aCanberra : _bCSIRO, _c1990. |
||
300 |
_a[ii, 71 p.] : _bill. |
||
440 |
_aCSIRO technical memorandum ; _v90/12 |
||
650 | 1 | 0 |
_aSoil moisture _xMeasurement. |
650 | 1 | 0 |
_aRain and Rainfall _xTables _zNew South Wales. |
650 | 1 | 0 |
_aEvaporation (Meteorology) _xResearch _zNew South Wales. |
700 | _aDaniel, P. | ||
700 | _aKalma, J. D. | ||
710 | _aCommonwealth Scientific and Industrial Research Organisation. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a079977 |
999 |
_c56263 _d56263 |