000 | 00710n a2200229 4500 | ||
---|---|---|---|
001 | 00931632 | ||
003 | PWmBRO | ||
005 | 20240602102241.0 | ||
008 | 700415s1968 enka 00010 eng | ||
010 | _a91024151 | ||
020 | _a0852640684 | ||
090 | _b519/R147c | ||
100 | 1 | 0 |
_aRahman, N. A. _q(Najeeb Abdur) |
245 | 1 | 2 |
_aA course in theoretical statistics : _bfor sixth forms, technical colleges, colleges of education, universities / _c[by] N. A. Rahman. |
260 | 0 |
_aLondon : _bCharles Griffin, _c1968. |
|
300 |
_axv, 542 p. : _bill. |
||
440 | 0 | _aGriffin's statistical monograph series. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aProbabilities. | |
942 | _2ddc | ||
994 | 0 | 1 | _a079633 |
999 |
_c56079 _d56079 |