000 | 00875nam a2200265u 4500 | ||
---|---|---|---|
001 | 00909300 | ||
003 | PWmBRO | ||
005 | 20240602102207.0 | ||
008 | 890406s1990 enk b 00010 eng | ||
010 | _a90074119 | ||
020 | _a0582040442 | ||
090 | 0 | 0 | _b624.1/77650/151535/C757m |
100 | 1 | 0 |
_aConstanda, C. _q(Christian) |
245 | 1 | 2 |
_aA mathematical analysis of bending of plates with transverse shear deformation / _cC. Constanda. |
260 | 0 |
_aHarlow, Essex, England : _bLongman Scientific & Technical ; _aNew York : _bWiley, _c1990. |
|
300 | _a169 p. | ||
440 | 0 |
_aPitman research notes in mathematics series, _x0269-3674 ; _v215 |
|
504 | _aBibliography: p. 166-169. | ||
650 | 0 |
_aPlates (Engineering) _xMathematical models. |
|
650 | 0 | _aFlexure. | |
650 | 0 | _aShear (Mechanics) | |
650 | 0 | _aMathematical analysis. | |
942 | _2ddc | ||
994 | 0 | 1 | _a078280 |
999 |
_c55134 _d55134 |