000 | 00937nam a2200277u 4500 | ||
---|---|---|---|
001 | 00964921 | ||
003 | PWmBRO | ||
005 | 20240602102110.0 | ||
008 | 910501s1989 At 010 Eng | ||
010 | _a91013010 | ||
020 | _a1862773041 | ||
090 | _b658.154/N532/1989 | ||
110 | 1 | _aCatt, Cyril. | |
245 | 1 | 0 |
_a04 measures of farm capital use / _cprepared by Officers of the Division of Rural & Resource Economics ; revised and edited by Cyril Catt. |
250 | _aRev. edition. | ||
260 |
_aSydney : _bNSW Agriculture & Fisheries, _c1989. |
||
300 |
_a14 p. : _bill. |
||
490 | _aHome study program / NSW Agriculture & Fisheries | ||
650 | 1 | 0 |
_aFarm management _zAustralia. |
650 | 1 | 0 |
_aAgriculture _xFinance _zAustralia. |
710 | 1 | 0 |
_aNSW Agriculture & Fisheries. _bDivision of Rural & Resource Economics. |
730 | _aMeasures of farm capital use. | ||
830 | _aHome study program. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a076058 |
999 |
_c53466 _d53466 |