000 | 00792n a2200229 4500 | ||
---|---|---|---|
001 | 00956430 | ||
003 | PWmBRO | ||
005 | 20240602102108.0 | ||
008 | 910813s1989 hiu eng | ||
010 | _a91016265 | ||
022 | _a02719916 | ||
090 | 0 | 1 |
_aVF _b005.3/G352 |
245 | 0 | 0 |
_aGeostatistical software for PC-DOS and MS-DOS : _buser's guide, part 1. semivariograms / _cRussell S. Yost ... [et.al.] |
260 |
_aHawaii : _bHawaii Institute of Tropical Agriculture and Human Resources, College of Tropical Agriculture and Human Resources, University of Hawaii at Manoa, _c1989. |
||
300 | _a7 p. | ||
440 |
_aResearch extension : _v108. |
||
650 | _aVAR 5 (Computer program). | ||
650 | _aComputer programs. | ||
700 | _aYost, Russell S. | ||
942 | _2ddc | ||
994 | 0 | 1 | _a076007 |
999 |
_c53419 _d53419 |