000 | 00788nam a2200265u 4500 | ||
---|---|---|---|
001 | 00900877 | ||
003 | PWmBRO | ||
005 | 20240602102057.0 | ||
008 | 881027s1989 enk b 00110 eng c | ||
010 | _a90035184 | ||
020 | _a0412309904 | ||
090 | 0 | _b614.4/B395a | |
100 | 1 | 0 |
_aBecker, Niels G., _d1942- |
245 | 1 | 0 |
_aAnalysis of infectious disease data / _cNiels G. Becker. |
260 | 0 |
_aLondon : _bChapman and Hall, _c1989. |
|
300 | _aix, 224 p. | ||
440 | 0 | _aMonographs on statistics and applied probability | |
650 | 0 |
_aEpidemiology _xStatistical methods. |
|
650 | 0 |
_aCommunicable diseases _xEpidemiology _xStatistical methods. |
|
650 | 2 | _aCommunicable Diseases. | |
650 | 2 | _aModels, Biological. | |
650 | 2 | _aStatistics. | |
942 | _2ddc | ||
994 | 0 | 1 | _a075498 |
999 |
_c53104 _d53104 |