000 | 01107nam a2200277u 4500 | ||
---|---|---|---|
001 | 00882135 | ||
003 | PWmBRO | ||
005 | 20240602102040.0 | ||
008 | 860710s1986 njua b 00110 eng | ||
010 | _a90034049 | ||
020 | _a0815510985 | ||
090 | 0 | _b662.6/2/E53 | |
245 | 0 | 0 |
_aEmerging clean coal technologies / _cby Engineering & Economics Research, Inc., Hagler, Bailly & Company, Inc., PEI Associates Inc. ; Paul W. Spaite, consultant. |
260 | 0 |
_aPark Ridge, N.J., U.S.A. : _bNoyes Data Corp., _c1986. |
|
300 |
_axi, 293 p. : _bill. |
||
500 | _aBased on information from the Supplemental report to Congress on emerging clean coal technologies. | ||
650 | 0 |
_aCoal _zUnited States _xDesulphurization _xTechnological innovations. |
|
650 | 0 |
_aCoal _zUnited States _xCombustion _xTechnological innovations. |
|
700 | 1 | 0 | _aSpaite, Paul W. |
710 | 2 | 0 | _aEngineering and Economics Research, Inc. |
710 | 2 | 0 | _aHagler, Bailly & Company. |
710 | 2 | 0 | _aPEI Associates. |
730 | 0 | 1 | _aSupplemental report to Congress on emerging clean coal technologies. |
942 | _2ddc | ||
994 | 0 | 1 | _a074759 |
999 |
_c52634 _d52634 |