000 | 00710nam a2200181 a 4500 | ||
---|---|---|---|
001 | 00050156 | ||
003 | PWmBRO | ||
005 | 20240602102037.0 | ||
008 | 940708s xx eng | ||
110 | 2 | 0 |
_aML015 Development and Consultancy Pty.Ltd. _bForestry, Environment and Ecology Unit. |
245 | 1 | 0 |
_aScientific reports for the environmental plan : _bTalasea, Hoskins, Kapiura and Ania-Fullerborn timber areas. |
260 |
_aLae : _bPapua New Guinea University of Technology, _c1989. |
||
300 |
_a275 p. : _bill. (some col.), maps. |
||
650 | 0 | _aResearch. | |
650 | 0 | _aTechnical reports | |
740 | 0 | 1 | _aScientific reports for Talasea, Hoskins, Kapiura and Ania-Fullerborn environmental plan. |
942 | _2ddc | ||
999 |
_c52555 _d52555 |