000 | 01001nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20240602095032.0 | ||
008 | 060627s19uu xx 00 eng d | ||
020 | _a3764310189 | ||
111 | 1 | _aExperimental Studies of Rock Friction with Application to Earthquake Prediction (1977 : Stanford University, Stanford, Calif.) | |
245 | 0 | 0 |
_aRock friction and earthquake prediction / _c[edited by] James D. Buyerlee; Max Wyss. |
260 |
_aBasel, Stuttgart : _bBirkhauser, _c1978. |
||
300 |
_app. 583-991 : _bill. ; _c24 cm. |
||
440 | 0 | _aContributions to current research in geophysics (CCRG) ; 6 | |
500 | _aReprinted from Pure and Applied Geophysics, v.116 (1978), no. 4-5. | ||
504 | _aIncludes bibliographies. | ||
520 | 8 | _aProceedings of a conference on 'Experimental studies of rock friction with application to earthquake prediction' held at Stanford University on April 28-30, 1977. | |
650 | 4 | _aEarthquake prediction. | |
700 | 1 | _aByerlee, James | |
700 | 1 | _aWyss, Max. | |
942 | _2ddc | ||
999 |
_c5241 _d5241 |