000 | 00493nam a2200205u 4500 | ||
---|---|---|---|
001 | 00865605 | ||
003 | PWmBRO | ||
005 | 20240602102004.0 | ||
008 | 861231 1988 enka 10 eng | ||
010 | _a66061896 | ||
020 | _a0713136502 | ||
090 | _b510/N342c | ||
100 | 1 | 0 | _aNeal, Maureen. |
245 | 1 | 0 |
_aConcise applied mathematics / _cMaureen Neal. |
260 |
_aLondon _bE.Arnold, _c1988. |
||
300 |
_a237 p. _bill. |
||
650 | 0 | _aMathematics. | |
942 | _2ddc | ||
994 | 0 | 1 | _a073307 |
999 |
_c51580 _d51580 |