000 | 00538nam a2200205u 4500 | ||
---|---|---|---|
001 | 00880019 | ||
003 | PWmBRO | ||
005 | 20240602101959.0 | ||
008 | 890410s1989 enkab 001100eng | ||
010 | _a90012001 | ||
020 | _a0406200106 | ||
090 | _b332.1/C319f | ||
100 | 1 | 0 | _aCarroll, Barbara L. |
245 | 1 | 0 |
_aFinancial futures trading / _cBarbara L. Carroll |
260 |
_aLondon : _bButterworths, _c1989 |
||
300 |
_aix, 213p. : _bill., map |
||
650 | 0 | 0 |
_aFinancial futures _zGreat Britain |
942 | _2ddc | ||
994 | 0 | 1 | _a073135 |
999 |
_c51449 _d51449 |