000 | 01393nam a2200325u 4500 | ||
---|---|---|---|
001 | 00866490 | ||
003 | PWmBRO | ||
005 | 20240602101953.0 | ||
008 | 851115s1986 nyua b 10000 eng d | ||
010 | _a90015054 | ||
020 | _a0879421967 | ||
090 | 0 | _b616.0/757/M489 | |
245 | 0 | 0 |
_aMedical applications of microwave imaging / _cedited by Lawrence E. Larsen, John H. Jacobi. |
260 | 0 |
_aNew York : _bIEEE Press, _cc1986. |
|
300 |
_avii, 229 p. ; _bill. (some col.) |
||
500 | _a"Published under the sponsorship of the IEEE Microwave Theory and Techniques Society. Supported by the U.S. Army Medical Research Center and Development Command."--T.p. verso. | ||
500 | _aBased on the proceedings of the Symposium on Electromagnetic Dosimetry Imaging held during the 1980 International Microwave Symposium in Washington, D.C. | ||
650 | 0 | _aMicrowave imaging in medicine. | |
650 | 2 | _aElectromagnetics. | |
650 | 2 |
_aMicrowaves _xdiagnostic use. |
|
650 | 2 |
_aMicrowaves _xtherapeutic use. |
|
650 | 2 | _aRadiation, Non-Ionizing. | |
700 | 1 | 0 | _aLarsen, Lawrence E. |
700 | 1 | 0 | _aJacobi, John H. |
710 | 2 | 0 | _aIEEE Microwave Theory and Techniques Society. |
711 | 2 | 0 |
_aSymposium on Electromagnetic Dosimetry Imaging _d(1980 : _cWashington, D.C.) |
711 | 2 | 0 |
_aIEEE MTT-S International Microwave Symposium _d(1980 : _cWashington, D.C.) |
942 | _2ddc | ||
994 | 0 | 1 | _a072866 |
999 |
_c51266 _d51266 |