000 | 00664nam a2200241u 4500 | ||
---|---|---|---|
001 | 00852058 | ||
003 | PWmBRO | ||
005 | 20240602101943.0 | ||
008 | 881110s1989 nyu 00010 eng | ||
010 | _a90011116 | ||
020 | _a0517572605 | ||
090 | 0 | _b306/S622w | |
100 | 1 | 0 |
_aSiskin, Bernard R., _d1944- |
245 | 1 | 0 |
_aWhat are the chances? : _brisks, odds, and likelihood in everyday life / _cBernard Siskin, Jerome Staller, David Rorvik. |
260 | 0 |
_aNew York : _bCrown, _cc1989. |
|
300 | _ax, 177 p. | ||
650 | 0 | _aRisk. | |
650 | 0 | _aProbabilities. | |
700 | 1 | 0 | _aStaller, Jerome. |
700 | 1 | 0 | _aRorvik, David M. |
942 | _2ddc | ||
994 | 0 | 1 | _a072503 |
999 |
_c50993 _d50993 |