000 | 00635nam a2200229u 4500 | ||
---|---|---|---|
001 | 00835692 | ||
003 | PWmBRO | ||
005 | 20240602101832.0 | ||
008 | 890609s1986 flua b 00100 eng | ||
010 | _a88901069 | ||
020 | _a0849357403 | ||
082 | 0 | _a574.19/285�19 | |
090 | _b574.1/9285/S741 | ||
245 | 0 | 0 |
_aSpectroscopy in the biomedical sciences / _cedited by R. Michael Gendreau. |
260 | 0 |
_aBoca Raton, Fla. : _bCRC Press, _c1986. |
|
300 |
_a201 p. : _bill. |
||
650 | 0 | _aSpectrum analysis. | |
650 | 0 |
_aBiomolecules _xAnalysis. |
|
700 | 1 | 0 | _aGendreau, R. Michael. |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 069 734 |
999 |
_c48912 _d48912 |