000 | 01163nam a2200349u 4500 | ||
---|---|---|---|
001 | 00835536 | ||
003 | PWmBRO | ||
005 | 20240602101819.0 | ||
008 | 890516m19761968nyua b 00010 eng | ||
010 | _a88900910 | ||
020 | _a0120586509 (v. 1) | ||
020 | _a0120586606 (v. 2) | ||
020 | _a0120586622 (v. 3) | ||
082 | _a541/.395/0724 | ||
090 | _b541.39/50724/E96 | ||
245 | 0 | 0 |
_aExperimental methods in catalytic research / _cedited by Robert B. Anderson. |
260 | 0 |
_aNew York, _bAcademic Press, _c1968- |
|
300 |
_av. : _bill. |
||
490 | 1 |
_aPhysical chemistry, a series of monographs, _v15 |
|
500 | _av.2 and v.3, edited by Robert B.Anderson and Peter T. Dawson. | ||
505 | 2 | _av.2 Preparation and examination of practical catalysts.--v. 3. Characterization of surface and adsorbed species. | |
650 | 0 | _aCatalysis. | |
650 | 0 | _aCatalysts. | |
650 | 0 |
_aSurfaces (Technology) _xAnalysis. |
|
700 | 1 | 0 | _aAnderson, Robert B. |
700 | 1 | 0 | _aDawson, Peter T. |
830 | 0 |
_aPhysical chemistry ; _vv. 15. |
|
942 | _2ddc | ||
991 | 0 | 3 | _a03 vols |
993 | 0 | 3 |
_av.1 _bv.2 _cv.3 |
994 | 0 | 3 |
_aT1001 069 163 _bT1001 069 670 _cT1001 069 242 |
999 |
_c48536 _d48536 |