000 | 00510nam a2200193u 4500 | ||
---|---|---|---|
001 | 00844829 | ||
003 | PWmBRO | ||
005 | 20240602101754.0 | ||
008 | 890410s1988 us 100000eng | ||
010 | _a89000092 | ||
090 | 0 | 0 | _b333.91/0218/S464 |
245 | 0 | 0 | _aSelected ASTM general use standards on water |
260 |
_aPhiladelphia: _bASTM, _c1988 |
||
300 | _a99p. | ||
650 | 0 | 0 |
_aWater use _xStandards |
710 | 2 | 0 | _aAmerican Society for Testing and Materials |
942 | _2ddc | ||
994 | 0 | 1 | _aT1001 068 295 |
999 |
_c47788 _d47788 |