000 | 00677nam a2200217u 4500 | ||
---|---|---|---|
001 | 00844578 | ||
003 | PWmBRO | ||
005 | 20240602101733.0 | ||
008 | 890306s1988 ph c000100engbt | ||
010 | _a89000058 | ||
020 | _a9711240122 | ||
100 | 1 | 0 | _aKrongkaew, Medhi.. |
245 | 1 | 0 |
_aFinancing public sector development expenditure in selected countries : _bThailand / _cMedhi Krongkaew, Dow Mongkolsamai, Vorakorn Samakoses. |
260 |
_aManila : _bAsian development Bank, _c1988. |
||
300 | _a122 p. | ||
650 | 0 | 0 |
_aFinancing _xPublic _zThailand. |
700 | 1 | 0 | _aMongkolsamai, Dow. |
700 | 1 | 0 | _aSamakoses, Vorakorn. |
710 | 2 | 0 | _aAsian Development Bank. |
942 | _2ddc | ||
999 |
_c47179 _d47179 |